

















Property Attributes
- MLS#231681
- TypeSingle Family
- CountySEVIER
- CitySevierville
- AreaWears Valley
- NeighborhoodLost Canyon Addition
- Zip37862
- StyleLog
- Year Built2014
- Taxes776
- Price$ 399,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size1.29 Acres
Listing Provided Courtesy Of:
Ted Jordan Realty
Property Description
"Caddy Shack" is a cute as can be 2 bedroom, 2 bath cabin in a great Wears Valley Location. Beautiful views. Comes furnished and ready to rent, or keep for yourself. Sits on a double lot that's almost 2 acres.
Price History | |
---|---|
12/28/2020 | Listed $399,900 |
General Features
Appliances | Dishwasher, Dryer, Electric Range, Microwave/Range Hood Comb, Refrigerator, Smoke Detector, Washer |
---|---|
Construction | Log Look, Vinyl Siding |
Cooling | Central Electric, Electric H/P |
Exterior Features | Deck, Double Window, Gutters, Surfaced Drive |
Fireplaces | Gas Log |
Full Baths | 2 |
Heating | Central, Electric H/P |
Kitchen Level | 1 |
Miscellaneous | Mountain View |
Occupancy | Either |
Restrictive Covenants | Yes |
Roof | Metal |
Sewer | Septic |
Status | Active |
Stories | Two |
Style | Log |
Type | Single Family |
Water | Utility |
Zoning | R-1 |
Interior Features
Attic | None |
---|---|
Basement | Finished All |
Interior Features | Cathedral Ceiling, Ceiling Fan(s), Furniture, Great Room, Large Master Bedroom, Recreation Room, W/D Connection, Window Treatment |
Living Room Level | 1 |
Master Bedroom Level | 1 |
Exterior Features
Latitude | 753128275919266 |
---|---|
Longitude | -83.614689 |
Construction Type | Site Built |
Foundation | Basement |
Lot Back | irr |
Lot Right | irr |
Lot Size Area | 1.29 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool